Tool Box
How to access to SAP SuccessFactors home page?
SAP SuccessFactors is a cloud solution. This means that all the software is located in a Datacenter, somewhere… More in detail, SAP SuccessFactors works with the following datacenters.
SAP Data centers
Data Center | Data Center Address | Production & Preview Bizx URL (Pre CSD migration) |
---|---|---|
DC57 | GCP -Eemshaven | https://performancemanager.successfactors.eu |
DC57 | GCP -Eemshaven | https://hcm2preview.sapsf.eu |
DC68 | Azure -Virginia | https://performancemanager4.successfactors.com |
DC68 | Azure -Virginia | https://hcm4preview.sapsf.com |
DC70 | Virginia -Azure | https://performancemanager8.successfactors.com |
DC70 | Virginia -Azure | https://hcm8preview.sapsf.com |
DC66 | Azure -Sydney | https://performancemanager10.successfactors.com |
DC66 | Azure -Sydney | https://hcm10preview.sapsf.com |
DC33 | SAP Converged Cloud - Frankfurt | https://performancemanager5.successfactors.eu |
DC33 | SAP Converged Cloud - Frankfurt | https://hcm12preview.sapsf.eu |
DC30 | SAP Converged Cloud - Shanghai | https://performancemanager15.sapsf.cn |
DC30 | SAP Converged Cloud - Shanghai | https://hcm15preview.sapsf.cn |
DC22 | Dubai | https://hcm22.sapsf.com |
DC22 | Dubai | https://hcm22preview.sapsf.com |
DC23 | Riyadh | https://hcm23.sapsf.com |
DC23 | Riyadh | https://hcm23preview.sapsf.com |
DC41 | Azure - US | https://hcm41.sapsf.com |
DC41 | Azure - US | https://hcm41preview.sapsf.com |
DC47 | Azure -Canada | https://hcm47.sapsf.com |
DC47 | Azure -Canada | https://hcm47preview.sapsf.com |
DC50 | GCP - Tokyo | https://hcm50.sapsf.com |
DC50 | GCP - Tokyo | https://hcm50preview.sapsf.com |
DC52 | GCP - Singapore | https://hcm44.sapsf.com |
DC52 | GCP - Singapore | https://hcm44preview.sapsf.com |
DC55 | GCP -Frankfurt | https://hcm55.sapsf.eu |
DC55 | GCP -Frankfurt | https://hcm55preview.sapsf.eu |
DC60 | Canada Central | https://hcm17.sapsf.com |
DC60 | Canada Central | https://hcm17preview.sapsf.com |
DC62 | São Paulo | https://hcm19.sapsf.com |
DC62 | São Paulo | https://hcm19preview.sapsf.com |
DC74 | Azure -Switzerland North | https://hcm74.sapsf.eu |
DC74 | Azure -Switzerland North | https://hcm74preview.sapsf.eu |
SalesDemo57 | Amsterdam | https://salesdemo.successfactors.eu |
SalesDemo68 | Arizona | https://hcm68sales.successfactors.com |
SalesDemo70 | Ashburn | https://pmsalesdemo8.successfactors.com |
Mass Proxy import in SuccessFactors
How to perform a mass import of proxy assignments for users in SuccessFactors? You may have attempted to import a CSV file but encountered some issues. This guide provides step-by-step instructions…
Quick Apply in SuccessFactors Recruiting
What is? Since Q4 2019 release, customers can use the new feature Quick Apply in Recruiting module in order to have a faster and easier application process. With an easy process…
😤I can`t find “View user permissions” any more
The transaction “view user permissions” was deprecated with the release 1H2025. ☘️From now on, it was substituted by “RBP Troubleshooting”. More in detail: “View User Permissions” reached end of maintenance on…
🤬 I can`t access to a non-secured object.
Issue: The user is not able to edit/view record in the MDF object The user is no able to export MDF objects any more. No permissions have been modified. 👉Solution: With…
Purge an employee
1.Terminate the employee. If the employee is still active or active status at the UDF, the pure will not be possible. Be aware of terminating the employee with a past date….
- Content from integration does not update
- Manage Documents – employees can see everything
- SuccessFactors Latest People Profile PPX
- Activate the IAS for Onboardee
- Real-Time Sync of New Hires from SAP SuccessFactors to IAS
- error: https://errors.edgesuite.net/
- Upgrade from OData API to SCIM – IAS for the Onboarding Module
- IAS User Profile or Profile Management
- How to migrate IPS to IAS
- On-Behalf Registration Email Templates doesn’t show the company logo
- Business Rule to verify Work Permit for an Onboardee